# Queen City Inn #1 – 1 Bedroom Vacation Rental in Spearfish, South Dakota | Bear Property Management

Queen City Inn – Room #1 on Main Street, Spearfish

Welcome to Room #1 at the Queen City Inn—your perfect Black Hills getaway. Situated right on North Main Street in downtown Spearfish, this private room features a cozy queen bed, mini-split heat & AC, a charming bathtub/shower, couch, coffee maker, smart TV, and WiFi. Step outside to find the famous Green Bean Coffeehouse and Two Wheeler Dealer bike shop just across the street. In summer, enjoy Friday Nights on Main, only two blocks away!

The Mountain View Queen Room at Queen City Inn provides a comfortable stay in the heart of Spearfish. Inside, you’ll find a queen-size bed with fresh linens, a sitting area with a couch, and a smart TV with WiFi. The private bathroom includes a tub/shower combo, and the kitchenette is equipped with a fridge, microwave, coffee maker, and sink—handy for both short visits and extended stays.

Enjoy a view of Lookout Mountain from your window and easy access to coffee shops, restaurants, and bike trails just steps away. It’s a simple, clean, and practical home base after exploring Spearfish Canyon and the Black Hills.

This property was originally a hotel and has been converted into an apartment-style inn. You may see other guests around the property, but your room is fully private. The only shared area is the parking lot. Hosts live locally and are available if needed, but not on-site. Stays are managed like a standard Airbnb with contactless check-in, secure remote locks, and responsive support. We hope you enjoy the space as much as we do!

You will have private full access to your mini apartment and parking lot.

We’re available to help from 7 AM to 10 PM every day via call, text, or message. After hours, we switch to emergency-only mode, phone calls only, please. And fair warning: I’m a heavy sleeper, so you might need to call twice to wake me up! 😴📞

There is not room to park a trailer here. If you are bringing a trailer please contact us to see if we can find a place for you to park it.

**Property URL**: https://bear-property-management.wander.site/property/656534892158386722/queen-city-inn-1

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $69 - $355 (before taxes and fees)
- **Next Available**: April 21, 2026
- **Available Days**: 85 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Apr 20, 2026: $69 (Available)
  - Apr 21, 2026: $72 (Available)
  - Apr 22, 2026: $81 (Available)
  - Apr 23, 2026: $86 (Available)
  - Apr 24, 2026: $98 (Available)
  - Apr 25, 2026: $96 (Available)
  - Apr 26, 2026: $84 (Available)
  - Apr 27, 2026: $91 (Available)
  - Apr 28, 2026: $86 (Available)
  - Apr 29, 2026: $90 (Available)
  - Apr 30, 2026: $95 (Available)
  - May 1, 2026: $103 (Available)
  - May 2, 2026: $102 (Available)
  - May 3, 2026: $86 (Available)
  - May 4, 2026: $105 (Available)
  - May 5, 2026: $106 (Available)
  - May 6, 2026: $112 (Available)
  - May 7, 2026: $113 (Available)
  - May 8, 2026: $134 (Available)
  - May 9, 2026: $135 (Available)
  - May 10, 2026: $108 (Available)
  - May 11, 2026: $105 (Available)
  - May 12, 2026: $104 (Available)
  - May 13, 2026: $115 (Available)
  - May 14, 2026: $119 (Available)
  - May 15, 2026: $142 (Available)
  - May 16, 2026: $145 (Available)
  - May 17, 2026: $119 (Available)
  - May 18, 2026: $113 (Available)
  - May 19, 2026: $124 (Available)
  - May 20, 2026: $116 (Available)
  - May 21, 2026: $151 (Not Available)
  - May 22, 2026: $200 (Not Available)
  - May 23, 2026: $205 (Not Available)
  - May 24, 2026: $198 (Available)
  - May 25, 2026: $139 (Available)
  - May 26, 2026: $130 (Available)
  - May 27, 2026: $133 (Available)
  - May 28, 2026: $147 (Available)
  - May 29, 2026: $166 (Available)
  - May 30, 2026: $172 (Available)
  - May 31, 2026: $144 (Available)
  - Jun 1, 2026: $143 (Available)
  - Jun 2, 2026: $139 (Available)
  - Jun 3, 2026: $154 (Available)
  - Jun 4, 2026: $175 (Available)
  - Jun 5, 2026: $185 (Available)
  - Jun 6, 2026: $186 (Available)
  - Jun 7, 2026: $153 (Available)
  - Jun 8, 2026: $164 (Available)
  - Jun 9, 2026: $174 (Available)
  - Jun 10, 2026: $165 (Available)
  - Jun 11, 2026: $193 (Available)
  - Jun 12, 2026: $304 (Available)
  - Jun 13, 2026: $302 (Available)
  - Jun 14, 2026: $179 (Available)
  - Jun 15, 2026: $181 (Available)
  - Jun 16, 2026: $190 (Available)
  - Jun 17, 2026: $192 (Available)
  - Jun 18, 2026: $264 (Available)
  - Jun 19, 2026: $277 (Available)
  - Jun 20, 2026: $293 (Available)
  - Jun 21, 2026: $198 (Available)
  - Jun 22, 2026: $166 (Available)
  - Jun 23, 2026: $188 (Available)
  - Jun 24, 2026: $201 (Available)
  - Jun 25, 2026: $242 (Available)
  - Jun 26, 2026: $272 (Available)
  - Jun 27, 2026: $246 (Available)
  - Jun 28, 2026: $188 (Available)
  - Jun 29, 2026: $175 (Available)
  - Jun 30, 2026: $174 (Not Available)
  - Jul 1, 2026: $212 (Not Available)
  - Jul 2, 2026: $416 (Not Available)
  - Jul 3, 2026: $343 (Available)
  - Jul 4, 2026: $355 (Available)
  - Jul 5, 2026: $171 (Available)
  - Jul 6, 2026: $186 (Available)
  - Jul 7, 2026: $181 (Available)
  - Jul 8, 2026: $185 (Available)
  - Jul 9, 2026: $197 (Available)
  - Jul 10, 2026: $278 (Available)
  - Jul 11, 2026: $278 (Available)
  - Jul 12, 2026: $199 (Available)
  - Jul 13, 2026: $205 (Available)
  - Jul 14, 2026: $180 (Available)
  - Jul 15, 2026: $196 (Available)
  - Jul 16, 2026: $240 (Available)
  - Jul 17, 2026: $299 (Available)
  - Jul 18, 2026: $299 (Available)
  - Jul 19, 2026: $216 (Available)


## Location
- **Address**: Spearfish, South Dakota, United States
- **Postal Code**: 57783
- **Coordinates**: 44.4860441, -103.8583624
- **Local Area**: Immerse yourself in the historic charm of Spearfish, South Dakota, where outdoor beauty and refined dining are always within reach. Steps away, you can explore the lush grounds of City Park, discover local heritage at the D.C. Booth Historic National Fish Hatchery & Archives, or savor a curated wine list and dinner at Antunez. Nearby, the expansive green spaces of Spear

## Sleeping Arrangements
### Bedroom 1


## Amenities
- AIR_CONDITIONING
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- Kitchen utensils
- Room darkening shades
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- HEATING
- TV
- DISHWASHER
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Bear Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 656534892158386722
- **Property Slug**: queen-city-inn-1

## Booking Information
For more information and to book this property, visit:
https://bear-property-management.wander.site/property/656534892158386722/queen-city-inn-1

Or contact Bear Property Management customer service for assistance.

---

*Last modified: 2026-04-20*
*This markdown file is generated automatically for AI agents and search engines.*
